<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flighthacker &#187; Airline News</title>
	<atom:link href="http://flighthacker.com/category/airline-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://flighthacker.com</link>
	<description>Australian discount airfare news, opinion and reviews</description>
	<lastBuildDate>Thu, 07 Jul 2011 01:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tiger Airways: How customer service killed the cat</title>
		<link>http://flighthacker.com/2011/07/07/tiger-airways-how-customer-care-killed-the-cat/</link>
		<comments>http://flighthacker.com/2011/07/07/tiger-airways-how-customer-care-killed-the-cat/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:08:22 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Travel Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tiger Airways]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=728</guid>
		<description><![CDATA[As a sometime customer of Tiger Airways and someone who has been affected by the prolonged grounding of the budget carrier&#8217;s fleet (I have a booking on 15 July), I could well consider myself entitled to write a hot-headed rant about risking passenger lives, the slow pace of refunds, or whatever catcall is fashionable while [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_744" class="wp-caption alignnone" style="width: 500px"><img class="size-full wp-image-744 " title="Last call for Tiger Airways? Photo: fox2mike (Flickr)" src="http://flighthacker.com/wordpress/wp-content/uploads/2011/07/501148019_54c9e3bdc7_z.jpg" alt="Last call for Tiger Airways? Photo: fox2mike (Flickr)" width="490" /><p class="wp-caption-text">Last call for Tiger Airways? Photo: fox2mike (Flickr)</p></div>
<p>As a sometime customer of Tiger Airways and someone who has been affected by the <a href="http://www.abc.net.au/news/stories/2011/07/07/3263275.htm">prolonged grounding of the budget carrier&#8217;s fleet</a> (I have a booking on 15 July), I could well consider myself entitled to write a hot-headed rant about risking passenger lives, the slow pace of refunds, or whatever catcall is fashionable while we await real news on the airline&#8217;s fate. But instead, I&#8217;d like to take the even tone of eulogist for a moment &#8211; for even if this recent safety fiasco blows over, the one thing that will eventually do them in is a total disregard for their customers.</p>
<p>Some voices in the media have penned customer care as being an obvious first casualty in a low cost carrier&#8217;s attempts to cut costs. After flying with profitable LCCs like AirAsia and Cebu Pacific in the highly-competitive East Asian market, I absolutely disagree that this is the case. On my journeys with both these carriers, I&#8217;ve had nothing but attentive service, even when the proverbial has hit the fan. In one instance involving a flight retime, I even received an email form the office of Tony Fernandes, AirAsia&#8217;s CEO, which promptly rectified what could have escalated into a tricky situation.</p>
<p>Many may regard AirAsia as a wonder child in this regard &#8211; not only are they profitable, but their front line &#8211; spread across airports, email newsletters, social media properties &#8211; actually seems to care. Why Australian customers can&#8217;t expect the same from domestic airlines is simply a matter of complacency. After all, Tiger Airways is in a strong position to not only learn from Singapore Airways&#8217; experience in delivering courtesy, but benefit from their big pockets when making it real.</p>
<p>In retrospect, one could say that as the beneficiary of many non-critical $29 flights between Sydney and Melbourne and relatively few delays in the process, I&#8217;ve had a pretty good run with the flying tiger. However, there have been moments when the mindless culture that has undoubtedly resulted in the recent safety breaches, has also manifested itself in shonky customer policies. Policies that seem almost intentionally designed to upset and belittle customers, delivered by contractors instead of accountable employees of the airline.</p>
<p>I can source an example from less than a year ago, when the check-in policy changed from being, &#8216;yes, you can get in queue and check-in at the airport&#8217;, to, &#8216;no, you must check-in via the web a considerable amount of time before your flight, otherwise we ping you $25 for a boarding pass at the airport&#8217;. Sadly for all involved, this was not explained clearly via email or even SMS, so by the time our fate dawned on us at the airport, it was too late to check-in via our smartphones. There was no point arguing over the fee with the check-in staffer &#8211; she was an employee of a 3rd party services company, who agreed that it was silly that she could print boarding passes free-of-charge for checked-in customers, however had to charge $50 in total for &#8216;rule breakers&#8217; like my husband and I (not her words). She was genuine and sympathetic. Unfortunately, the airline that she was beholden to is not.</p>
<p>Policies like this make a lot of sense from an accountant&#8217;s point of view. Discouraging the use of check-in counters means reduced staffing costs and potentially, faster turnarounds at the airport as customers attend to their arrangements online. However when not communicated properly, or worse, applied to &#8216;penalise&#8217; travellers (as if we had paid to take part in some martial system), they generate anger, bad press and kill off repeat business.</p>
<p>I believe that most leisure travellers have moved beyond simply wanting the cheapest fare. If you look at how consumers spend their discretionary income (let it be on branded gadgets, dinners out or holiday travel), in many cases price point takes second place to experience, function or reputation. For this reason, I can understand why they have only captured 5% of domestic air travel market share after almost 4 years of operation, despite offering hands-down the cheapest airfares. If Tiger had tethered their business on providing on-time service, pleasant customer relations, or, heaven forbid, putting the glamour back into air travel, they could have comfortably charged an additional 20% without complaint.</p>
<p>The message here is relevant to all industries. <strong>If a company&#8217;s sole selling point is low prices, it is doomed to fail</strong>. A race to the bottom is one that cannot be won &#8211; either the cash will run out, corners will get cut, customers will feel alienated and vote with their feet, or in Tiger&#8217;s case, all of the above. Even if CASA&#8217;s grounding isn&#8217;t the final call for the ailing airline, their attitude has certainly put them on their last leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2011/07/07/tiger-airways-how-customer-care-killed-the-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar MasterCard to be released today</title>
		<link>http://flighthacker.com/2009/10/29/jetstar-mastercard-to-be-released-today/</link>
		<comments>http://flighthacker.com/2009/10/29/jetstar-mastercard-to-be-released-today/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:22:08 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Travel Advice]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[MasterCard]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=588</guid>
		<description><![CDATA[Although details are sketchy at this moment, Jetstar have announced that in conjunction with Macquarie Bank, they will be releasing a Jetstar MasterCard in two flavours today &#8211; being regular and platinum. For the regular card, every dollar spent equates to 1c in Jetstar money, which can eventually be redeemed for flight vouchers and promotional [...]]]></description>
			<content:encoded><![CDATA[<p>Although details are sketchy at this moment, Jetstar have announced that in conjunction with Macquarie Bank, they will be releasing a Jetstar MasterCard in two flavours today &#8211; being regular and platinum. For the regular card, every dollar spent equates to 1c in Jetstar money, which can eventually be redeemed for flight vouchers and promotional offers. For platinum, this doubles to 2c.</p>
<p>Word has it that there may be a Qantas/Jetstar points tie-in announced next year.</p>
<p>Make sure you check details first, but the skinny is that interest will be pegged at 10.99% and the card itself will come with a $49 annual fee. So, if you think all those cents accrued will exceed the annual price tag, then it doesn&#8217;t seem too rough to me. Hopefully it won&#8217;t come with a minimum spend in order to collect points, like that pesky Everyday Rewards/Qantas Frequent Flyer card.</p>
<p><a href="http://www.jetstar.com/au/en/au-en/creditcard.aspx?utm_source=jq_home&amp;utm_medium=top_banner&amp;utm_campaign=creditcard_20091028" target="_blank">Watch this page</a> for the card&#8217;s launch later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2009/10/29/jetstar-mastercard-to-be-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel news in review&#8230;</title>
		<link>http://flighthacker.com/2009/10/27/travel-news-in-review/</link>
		<comments>http://flighthacker.com/2009/10/27/travel-news-in-review/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:34:40 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Travel Opinion]]></category>
		<category><![CDATA[Pacific Blue]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Tiger Airways]]></category>
		<category><![CDATA[VirginBlue]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=582</guid>
		<description><![CDATA[A couple of shorts from the last few weeks: Tiger Airways is now flying between Sydney and the Gold Coast, commencing 15 December. Introductory fares start from $39, with daily frequency. Virgin Blue and Pacific Blue flights will no longer accept cash for food and entertainment services on their flights &#8211; only credit card. Just [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of shorts from the last few weeks:</p>
<ul>
<li>Tiger Airways is now flying between Sydney and the Gold Coast, commencing 15 December. Introductory fares start from $39, with daily frequency.</li>
<li>Virgin Blue and Pacific Blue flights will no longer accept cash for food and entertainment services on their flights &#8211; only credit card. Just as well &#8211; carrying loose change on international flights is a bit of a drag.</li>
<li>Singapore Airlines and others are encouraging punters to buck the discount trend and purchase earlybird fares. So far, these fares are largely hot air, being neither particularly cheap (Sydney to London for $2000 with Singapore Airlines) and in the face of a strengthening dollar, not necessarily in short supply.</li>
<li>Tiger Airways has more than enough material for another season of Airways, with a flight cancellation delaying passengers in Hobart for up to 3 days. Tiger denies that the police were called &#8211; that said, if I was stranded in Hobart for 3 days&#8230;!</li>
</ul>
<p>It&#8217;s great to be back on the couch. Game on!</p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2009/10/27/travel-news-in-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flight Delays in Sydney and Brisbane today&#8230;</title>
		<link>http://flighthacker.com/2009/09/23/flight-delays-in-sydney-and-brisbane-today/</link>
		<comments>http://flighthacker.com/2009/09/23/flight-delays-in-sydney-and-brisbane-today/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:38:10 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Travel Advice]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Flight Delay]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=520</guid>
		<description><![CDATA[For the first time in living memory, Sydney has been hit by an apocalypse-red dust storm, paired with gale-force winds and a whole lot of environmental anxiety. This has caused chaos on both the ground and in the air, causing numerous flights to be redirected to Melbourne and Brisbane airports and creating major delays for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_521" class="wp-caption alignnone" style="width: 410px"><a href="http://www.flickr.com/photos/tolomea/3946227488/"><img class="size-full wp-image-521" title="A striking red dust storm blankets Sydney. Photo Credit: tolomea" src="http://flighthacker.com/wordpress/wp-content/uploads/2009/09/sydney_red_dust.jpg" alt="A striking red dust storm blankets Sydney. Photo Credit: tolomea" width="400" height="300" /></a><p class="wp-caption-text">A striking red dust storm blankets Sydney. Photo Credit: tolomea</p></div>
<p>For the first time in living memory, Sydney has been hit by an apocalypse-red dust storm, paired with gale-force winds and a whole lot of environmental anxiety. This has caused chaos on both the ground and in the air, causing numerous flights to be redirected to Melbourne and Brisbane airports and creating major delays for passengers arriving to or departing from Sydney Airport. Even I encountered a significant delay this morning, while determining whether I wanted to walk through a painted reproduction from the final chapter of a children&#8217;s Bible. Finally, I closed my eyes and stepped outside &#8211; it couldn&#8217;t be any worse than in the Emirates, if they were to ever have a cold day, right?</p>
<p>If they ever had a day this cool in Dubai, I&#8217;m sure there would be chaos, too. But that was beside the point.</p>
<p>Onto the practical stuff:</p>
<ul>
<li>As of the time of writing, <a href="http://www.sydneyairport.com.au" target="_blank">Sydney Airport&#8217;s website</a> has been put out of order due to the influx of enquiries regarding flight delays</li>
<li>Significant delays are to also be encountered at Brisbane airport, due to the arrival of redirected flights</li>
<li>Qantas has announced that they will be refunding or rescheduling passengers on affected flights</li>
<li>Jetstar will be rescheduling passengers on affected flights until Friday</li>
<li>No word from Tiger Airways and Virgin Blue &#8211; call your airline if you are concerned about potential delays on flights departing in the next 24 hours</li>
</ul>
<p>Well, the skies are starting to clear now over Sydney in a fascinating transition, from the morning&#8217;s blaze of grapefruit red, to a dull orange-yellow, to cottage cheese and finally, a sliver of blue. <a href="http://www.flickr.com/photos/plasticbag/galleries/72157622310168099/" target="_blank">Check out this amazing Sydney dust storm photo set on Flickr.</a></p>
<p>What a dramatic, final day to my twenty-fifth year!</p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2009/09/23/flight-delays-in-sydney-and-brisbane-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>V Australia: New routes to Phuket and Johannesburg, sale on now!</title>
		<link>http://flighthacker.com/2009/08/17/v-australia-new-routes-to-phuket-and-johannesburg-sale-on-now/</link>
		<comments>http://flighthacker.com/2009/08/17/v-australia-new-routes-to-phuket-and-johannesburg-sale-on-now/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:13:14 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airfare Sales]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[International Airfares]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[V Australia]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=347</guid>
		<description><![CDATA[V Australia has announced the following new routes: Melbourne to Phuket, Brisbane to Phuket and Melbourne to Johannesburg, with the Phuket routes commencing 3 December and J&#8217;burg kicking off on 13 March, 2010! To celebrate, fares are now on sale ex. Melbourne and Brisbane to Thailand for $399 one way and ex. Melbourne to South Africa for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption alignnone" style="width: 410px"><a href="http://www.flickr.com/photos/shelbyroot/1163809563/"><img class="size-full wp-image-348" title="Cold in Melbourne? Fly to Phuket from December! Photo Credit: Shelby Lee Root" src="http://flighthacker.com/wp-content/uploads/2009/08/phuket.jpg" alt="Cold in Melbourne? Fly to Phuket from December! Photo Credit: Shelby Lee Root" width="400" height="300" /></a><p class="wp-caption-text">Cold in Melbourne? Fly to Phuket from December! Photo Credit: Shelby Lee Root</p></div>
<p>V Australia has announced the following new routes: Melbourne to Phuket, Brisbane to Phuket and Melbourne to Johannesburg, with the Phuket routes commencing 3 December and J&#8217;burg kicking off on 13 March, 2010! To celebrate, fares are now on sale ex. Melbourne and Brisbane to Thailand for $399 one way and ex. Melbourne to South Africa for $1899 return including taxes!<span id="more-347"></span> Sale ends 31 August 2009 or until sold out and for travel from 13 March 2010 to 31 May 2010 (Johannesburg) and 22 November to 17 December 2009 &amp; 15 January to 31 May 2010 (Phuket).</p>
<p>Flights to Phuket run twice weekly from Brisbane and weekly from Melbourne, with the potential for greater frequency to be announced later in the year. In related news, flights from Melbourne to LA will commence on 1 December, with two flights plying this route each week.</p>
<p>View <a href="http://www.vaustralia.com.au/about-us/media-releases/view-media-releases/P_009799.html" target="_blank">V Australia&#8217;s press release</a> for details and to book. Go wild!</p>
<p>I&#8217;m glad that the V Australia flights are kicking off after a week of speculation, as I personally believe that Melbourne Airport is under-serviced, despite being highly receptive to new passenger markets. In the last 12 months, passenger numbers have been on the rise in the face of current economic conditions &#8211; there has been a <a href="http://www.etravelblackboard.com/showarticle.asp?id=94991" target="_blank">33% increase in passenger numbers from Malaysia and India</a> (thanks to an aggressive effort from Air Asia X), contributing to a 2% increase overall. Comparatively, Sydney Airport passenger flow has <a href="http://www.egoli.com.au/news/post/Macquarie-Airports-passenger-numbers-slump.aspx" target="_blank">dropped 4%</a> and Tiger has recently terminated its Canberra service. So, good luck, V Australia! I&#8217;m certain demand for these routes will soon soon outstrip supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2009/08/17/v-australia-new-routes-to-phuket-and-johannesburg-sale-on-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia X: Gold Coast to Kuala Lumpur 6x weekly, still $303 return inc tax</title>
		<link>http://flighthacker.com/2009/07/30/airasia-x-gold-coast-to-kuala-lumpur-6x-weekly-still-303-return-inc-tax/</link>
		<comments>http://flighthacker.com/2009/07/30/airasia-x-gold-coast-to-kuala-lumpur-6x-weekly-still-303-return-inc-tax/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:27:26 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airfare Sales]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[International Airfares]]></category>
		<category><![CDATA[AirAsia]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=284</guid>
		<description><![CDATA[As proposed earlier in the week, AirAsia has announced that they have upped the frequency of flights from the Gold Coast to Kuala Lumpur to 6x weekly. View the new flight schedule. As per AirAsia&#8217;s ongoing international sale, fares are still available for $149 one way, $303 return including tax. Sale is now until 9 August or [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://flighthacker.com/2009/07/28/airasia-x-malaysia-to-sydney-route-delayed-greater-flight-frequencies-to-australian-cities/ target=">proposed earlier in the week</a>, AirAsia has announced that they have upped the frequency of flights from the Gold Coast to Kuala Lumpur to 6x weekly. View the <a href="http://www.airasia.com/nl/nl090730_au.htm" target="_blank">new flight schedule</a>.</p>
<p>As per AirAsia&#8217;s ongoing international sale, fares are still available for $149 one way, $303 return including tax. Sale is now until 9 August or until sold out, for travel between 20 October and 10 January, 2010. Not bad, Christmas holiday fares! Looks like Santa came early this year.</p>
<p>Check <a style="color: #d63434; text-decoration: none; font-family: arial; font-weight: bold; font-size: 1em;" href="http://www.airasia.com/site/au/en/promotion.jsp?reference=rr050" target="_blank">AirAsia’s sale page</a> for details. To select the choice sale fares and to book, visit <a style="color: #d63434; text-decoration: none; font-family: arial; font-weight: bold; font-size: 1em;" href="http://adioso.com/au/melbourne-to-kuala-lumpur.html" target="_blank">Adioso</a>. What an amazing week for cheap travel!</p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2009/07/30/airasia-x-gold-coast-to-kuala-lumpur-6x-weekly-still-303-return-inc-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar: Sydney to Perth for $99 one way, $200 return including tax, until 1pm!</title>
		<link>http://flighthacker.com/2009/07/29/jetstar-sydney-to-perth-for-99-one-way-200-return-including-tax-until-1pm/</link>
		<comments>http://flighthacker.com/2009/07/29/jetstar-sydney-to-perth-for-99-one-way-200-return-including-tax-until-1pm/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:21:56 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airfare Sales]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Domestic Airfares]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=278</guid>
		<description><![CDATA[Jump in quick: Jetstar have just launched their Sydney &#8211; Perth route and are offering $99 fares for the travel period of 20 October- 10 December, but only until 1pm today! Usual fares offered by Tiger Airways are about $199 one way, so if you have ever wanted to experience the west coast, this is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jump in quick:</strong> Jetstar have just launched their Sydney &#8211; Perth route and are offering $99 fares for the travel period of 20 October- 10 December, but only until 1pm today! Usual fares offered by Tiger Airways are about $199 one way, so if you have ever wanted to experience the west coast, this is the time.</p>
<p>Sale fares are not yet visible on Adioso, so check <a href="http://www.jetstar.com/au/en/cheap-flights/sales.aspx?utm_source=jetmail&amp;utm_medium=email&amp;utm_campaign=perth_sydney_sale_20090729" target="_blank">Jetstar&#8217;s sale page</a> for details and to book. Availability is great, so get over there!</p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2009/07/29/jetstar-sydney-to-perth-for-99-one-way-200-return-including-tax-until-1pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia X: Malaysia to Sydney route delayed, greater flight frequencies to Australian cities</title>
		<link>http://flighthacker.com/2009/07/28/airasia-x-malaysia-to-sydney-route-delayed-greater-flight-frequencies-to-australian-cities/</link>
		<comments>http://flighthacker.com/2009/07/28/airasia-x-malaysia-to-sydney-route-delayed-greater-flight-frequencies-to-australian-cities/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:29:23 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[AirAsia]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=271</guid>
		<description><![CDATA[The Malaysian Government has deferred approval of AirAsia X flights between Sydney in Kuala Lumpur, thus dampening the hopes of countless Sydneysiders who have been hanging out for one of their rediculously cheap fares. Flights were initially slated to commence on 23 October, however this date has bee pushed back indefinitely due to an airport tax payment dispute with Malaysia [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_273" class="wp-caption alignnone" style="width: 410px"><a href="http://www.flickr.com/photos/jason_weemin/3196845146/"><img class="size-full wp-image-273" title="Sampai jumpa lagi (See you soon) - AirAsia X shelves its proposed Sydney - Kuala Lumpur route" src="http://flighthacker.com/wp-content/uploads/2009/07/red_lady1.jpg" alt="Sampai jumpa lagi (See you soon) - AirAsia X shelves its proposed Sydney - Kuala Lumpur route. Photo Credit: Jason Tan" width="400" height="266" /></a><p class="wp-caption-text">Sampai jumpa lagi (See you soon) - AirAsia X shelves its proposed Sydney - Kuala Lumpur route. Photo Credit: Jason Tan</p></div>
<p>The Malaysian Government has deferred approval of AirAsia X flights between Sydney in Kuala Lumpur, thus dampening the hopes of countless Sydneysiders who have been hanging out for one of their rediculously cheap fares.<span id="more-271"></span> Flights were initially slated to commence on 23 October, however this date has bee pushed back indefinitely due to an airport tax payment dispute with Malaysia Airports Holdings Bhd (MAHB), which the government seeks to resolve before granting approval.</p>
<p>AirAsia X is set to take delivery of three A330&#8242;s this year and have suggested that these will be used to increase flight frequency on their existing Australian routes, in lieu of use on the proposed Sydney and Seoul routes.</p>
<p>More updates as they break &#8211; visit <a href="http://biz.thestar.com.my/news/story.asp?file=/2009/7/28/business/4362667&amp;sec=business" target="_blank">The Star</a> and <a href="http://www.travelweekly.com.au/articles/8E/0C062B8E.asp" target="_blank">Travel Weekly</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2009/07/28/airasia-x-malaysia-to-sydney-route-delayed-greater-flight-frequencies-to-australian-cities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Round-the-World fares now available direct from Star Alliance</title>
		<link>http://flighthacker.com/2009/07/21/round-the-world-fares-now-available-direct-from-star-alliance/</link>
		<comments>http://flighthacker.com/2009/07/21/round-the-world-fares-now-available-direct-from-star-alliance/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:25:38 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[International Airfares]]></category>
		<category><![CDATA[Star Alliance]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=185</guid>
		<description><![CDATA[Star Alliance has just launched a round the world (RTW) ticket booking engine on their website, allowing consumers to purchase their fares directly, instead of via a travel agent as has traditionally been done. In response to the predictable dismay from travel agents (who rightfully believe this may eat into their trade), Star Alliance has reasoned that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_186" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-186" title="Star Alliance's new RTW booking engine" src="http://flighthacker.com/wp-content/uploads/2009/07/rtw_sa.jpg" alt="Star Alliance's new RTW booking engine - Sexier than your travel agent?" width="400" height="290" /><p class="wp-caption-text">Star Alliance&#39;s new RTW booking engine - Sexier than your travel agent?</p></div>
<p>Star Alliance has just launched a round the world (RTW) ticket booking engine on their website, allowing consumers to purchase their fares directly, instead of via a travel agent as has traditionally been done.<span id="more-185"></span> In response to the predictable dismay from travel agents (who rightfully believe this may eat into their trade), Star Alliance has reasoned that giving consumers the ability to purchase fares directly will &#8220;free up&#8221;* agents to perform other tasks. Like entering Star Alliance&#8217;s &#8220;Count your Lucky Stars&#8221; promotion. Or even better, Jetstar&#8217;s photo contest. Actually, sudoku sounds fun. Lets do sudoku!</p>
<p>To throw further gas on your increasingly uncomfortable relationship with your travel agent, access Star Alliance&#8217;s new &#8220;Book and Fly&#8221; RTW booking system <a href="http://www.staralliance.com/en/travellers/tools_services/book-and-fly.html" target="_blank">here</a>.</p>
<p><em>* from </em><a href="http://www.travelweekly.com.au/dirplus/images/travelweekly/TravelTodayPDF/21_07_2009.pdf" target="_blank"><em>TravelToday</em></a><em>, 21/07/09</em></p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2009/07/21/round-the-world-fares-now-available-direct-from-star-alliance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tiger Airways doubles their Sydney &#8211; Melbourne frequency, fares still $39</title>
		<link>http://flighthacker.com/2009/07/20/tiger-airways-doubles-their-sydney-melbourne-frequency-fares-still-39/</link>
		<comments>http://flighthacker.com/2009/07/20/tiger-airways-doubles-their-sydney-melbourne-frequency-fares-still-39/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:21:10 +0000</pubDate>
		<dc:creator>Ros de Vries</dc:creator>
				<category><![CDATA[Airfare Sales]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Domestic Airfares]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tiger Airways]]></category>

		<guid isPermaLink="false">http://flighthacker.com/?p=179</guid>
		<description><![CDATA[Snippet from the newsdesk: Tiger Airways has doubled their frequency on their Sydney &#8211; Melbourne route to 9 times daily, up from the initial 4 flights a day in each direction. Tiger also plan to double their Sydney &#8211; Adelaide frequency from daily to twice-daily. From TravelToday: Roberts said the carrier had gained extra slots [...]]]></description>
			<content:encoded><![CDATA[<p>Snippet from the newsdesk: Tiger Airways has doubled their frequency on their Sydney &#8211; Melbourne route to 9 times daily, up from the initial 4 flights a day in each direction. Tiger also plan to double their Sydney &#8211; Adelaide frequency from daily to twice-daily. From <a href="http://www.travelweekly.com.au" target="_blank">TravelToday</a>:</p>
<blockquote><p>Roberts said the carrier had gained extra slots due to other airlines cutting services. With a new A320 also in operation, Roberts said Tiger was able to expand its presence on the trunk route.</p></blockquote>
<p>First of all, who died? Who cut back services on the world&#8217;s third-busiest route, thus giving Tiger these extra slots?</p>
<p><strong>Update (21/07/09):</strong> VirginBlue cut frequency earlier in the year, thus the extra Tiger slots.</p>
<p>Flights still start from $39 and are in plentiful supply, so visit <a href="http://adioso.com/search/sydney-to-melbourne-tiger-airways.html" target="_blank">Adioso to find a cheap fare</a>.</p>
<p>In related news, &#8216;Airways&#8217; Episode 2 is on tomorrow, Channel 7 at 7:30pm, catch a sneak peek here: <a href="http://au.tv.yahoo.com/airways/" target="_blank">http://au.tv.yahoo.com/airways/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flighthacker.com/2009/07/20/tiger-airways-doubles-their-sydney-melbourne-frequency-fares-still-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

